Head to head
ESP Maverick Andromeda vs Gibson 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst

Electric$7,399
No ratings yet77Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $7,399)
Gibson 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | 1961 Les Paul SG Standard Reissue with Figured Top, Light Aged, Lemon Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $5,949 | $7,399 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone; CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Deluxe |
| Accessories | — | Certificate of Authenticity Booklet, Historic Reissue Hang Tags |
| Body Finish | — | Light Aged Nitrocellulose Lacuqer |
| Body shape | — | SG |
| Control Knobs | — | Black Top Hats with silver inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | SGSR61PSL22868 |
| Output Jack | — | 1/4" Switchcraft |
| Pickup Selector | — | 3-Way Switchcraft |
| Plastic Parts | — | Cream |
| Profile | — | Authentic 1961 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |
| Top wood | — | Figured maple |
| Weight Relief | — | None |
