Head to head
ESP Maverick Andromeda vs Gibson 1962 ES-330 Reissue, VOS, Sixties Cherry
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($5,949 vs $5,999)
Gibson 1962 ES-330 Reissue, VOS, Sixties Cherry wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 1962 ES-330 Reissue, VOS, Sixties Cherry |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | 1962 ES-330 Reissue, VOS, Sixties Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Maple/poplar/maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | — |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | P-90 / P-90 |
| Rating | — | — |
| Price | $5,949 | $5,999 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | P-90 |
| Case | MH Guitar Form Fit Case | Hardshell Lifton Reissue |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 volume, 2 tone |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | P-90 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | — |
| Scale length | 25.5" | 628.7mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Deluxe with white buttons |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply top and back |
| Body Finish | — | VOS nitrocellulose lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | Hollow body |
| Control Knobs | — | Gold Top Hats |
| Fretboard inlay | — | Dot |
| Joint | — | Long neck tenon |
| Model | — | 62ES330VOSCNH1 |
| Pickup Covers | — | Black Dogear |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Black |
| Profile | — | SlimTaper 60s C |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Trapeze |

