Head to head
ESP Maverick Andromeda vs Gibson 1962 Les Paul SG Custom Reissue with Ebony Block, Light Aged, Vintage White, Exclusive

Electric$7,999
No ratings yet78Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $7,999)
Gibson 1962 Les Paul SG Custom Reissue with Ebony Block, Light Aged, Vintage White, Exclusive wins on
- Better sound (79 vs 74)
Scorecard
| Metric | Maverick Andromeda | 1962 Les Paul SG Custom Reissue with Ebony Block, Light Aged, Vintage White, Exclusive |
|---|---|---|
| Overall | 81 | 78 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 79 |
| Value | 71 | 68 |
Full specifications
| Spec | Maverick Andromeda | 1962 Les Paul SG Custom Reissue with Ebony Block, Light Aged, Vintage White, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $5,949 | $7,999 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, CTS 500K Audio Taper Potentiometers, Black Beauty Capacitors |
| Finish | Andromeda | Murphy Lab Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Certificate of Authenticity Booklet |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | White |
| Control Knobs | — | Black Top Hat with Gold Insert |
| Fretboard inlay | — | Mother of Pearl Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Middle pickup | — | Custombucker |
| Model | — | SGC62PSL21643 |
| Mounting Rings | — | Black M69 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | White Multi-Ply |
| Pickup Covers | — | Murphy Lab Aged Authentic Profile Gold-plated Nickel Silver |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 60s SlimTaper |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Silkscreened Cellulose Acetate Butyrate |
| Tailpiece | — | Short Maestro with Ebony Block |
| Truss rod | — | Authentic 50s No-Tube |
| Truss Rod Cover | — | Authentic Stepped 2-Ply Les Paul Custom Hot Stamped |
| Tuner Plating | — | Gold |
