Head to head
ESP Maverick Andromeda vs Gibson 1964 ES-345 Reissue, VOS, Bronze Mist
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($5,949 vs $7,199)
Gibson 1964 ES-345 Reissue, VOS, Bronze Mist wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 1964 ES-345 Reissue, VOS, Bronze Mist |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | 1964 ES-345 Reissue, VOS, Bronze Mist |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 3-ply Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Dogear P-90 / Custombucker |
| Rating | — | — |
| Price | $5,949 | $7,199 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, Hand-wired with 500k CTS Potentiometers |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Dogear P-90 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Double Ring |
| Accessories | — | Certificate of Authenticity Booklet |
| Back | — | 3-ply Maple/Poplar/Maple |
| Binding | — | Multi-ply |
| Body Finish | — | Nitrocellulose VOS |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Solid Maple |
| Control Knobs | — | Gold Top Hat |
| Fretboard inlay | — | Split Parallelogram |
| Fret Count | — | 22 |
| Joint | — | Set Neck, Hide Glue Fit; Long Neck Tenon |
| Model | — | 64ES345PSL24517 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | ES-335 Fitted for Dogear Neck Pickup |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Authentic '64 Medium C |
| Saddle Material | — | Nylon |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar |
| Top wood | — | 3-ply Maple/Poplar/Maple |
| Truss Rod Cover | — | True Historic Engraved Stereo |
| Tuner Plating | — | Nickel |

