Head to head
ESP Maverick Andromeda vs Gibson 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy

Electric$5,499
No ratings yet74Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 84)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 64)
Gibson 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy wins on
- Lower price ($5,499 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy |
|---|---|---|
| Overall | 81 | 74 |
| Build | 93 | 84 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 64 |
Full specifications
| Spec | Maverick Andromeda | 1967 Mahogany Flying V Reissue, Gloss, Sparkling Burgundy |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Solid Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $5,949 | $5,499 |
| Bridge | Floyd Rose Original | — |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 500K CTS Volume Pots, 1 500K CTS Tone Pot Hand-Wired Harness |
| Finish | Andromeda | Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 40.0mm / 1.57in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Reissue Double Ring |
| Accessories | — | Certificate of Authenticity |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Knobs | — | Black Top Hats w/ Silver Inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Pearloid Dot |
| Fret Count | — | 22 |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | FV67SBCM1 |
| Output Jack | — | Switchcraft |
| Pickguard | — | 3-Ply White/Black/White |
| Pickup Covers | — | Chrome |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 60s SlimTaper C |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Truss rod | — | 2-way Adjustable |
| Truss Rod Cover | — | White Gibson Hot-stamped |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |
