Head to head
ESP Maverick Andromeda vs Gibson 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White

Electric$6,699
No ratings yet76Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better value (71 vs 66)
- Lower price ($5,949 vs $6,699)
Gibson 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 73 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | 60th Anniversary 1961 SG Les Paul Custom VOS, Polaris White |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Solid Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $5,949 | $6,699 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker |
| Case | MH Guitar Form Fit Case | Black/Yellow Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, 500K CTS Potentiometers, Hand-Wired Harness with Black Beauty Capacitors |
| Finish | Andromeda | Aged Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Certificate of Authenticity |
| Body Finish | — | Nitrocellulose VOS (Vintage Patina) |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | 60th Anniversary Backplate; White |
| Control Knobs | — | Black Top Hats with Gold Inserts |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Custom Block Mother of Pearl |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo and Custom Split Diamond in Mother of Pearl |
| Joint | — | Long Tenon, Hide Glue Fit |
| Middle pickup | — | Custombucker |
| Model | — | SGC60THVOCWGSP1 |
| Mounting Rings | — | M69 Cellulose Acetate Butyrate; Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | 1961 3-Pickup Long Guard; White |
| Pickup Covers | — | Authentic Profile Gold-plated |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 60s SlimTaper |
| Saddle Material | — | Nickel-plated Brass |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Replica Cellulose Acetate Butyrate |
| Tailpiece | — | Sideways Vibrola |
| Truss rod | — | Authentic 1950s No-Tube |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |
