Head to head
ESP Maverick Andromeda vs Gibson B.B. King Lucille Legacy, Transparent Ebony
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $7,999)
Gibson B.B. King Lucille Legacy, Transparent Ebony wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | B.B. King Lucille Legacy, Transparent Ebony |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | B.B. King Lucille Legacy, Transparent Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 3-ply Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $5,949 | $7,999 |
| Bridge | Floyd Rose Original | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, 6 position Mono Varitone Switch, 500K CTS Audio-Taper Potentiometers, Paper in Oil Bumblebee Capacitors, Hand-Wired Harness |
| Finish | Andromeda | Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker |
| Neck profile | Thin U | — |
| Nut | Locking | Corian |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Tulip |
| Accessories | — | Certificate of Authenticity |
| Back | — | 3-ply Figured Maple/Poplar/Maple |
| Binding | — | 7-ply Top, 3-ply Back, 5-ply Headstock, Single-ply Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Centerblock | — | Maple |
| Control Knobs | — | Black Top Hats with Gold Inserts; Varitone: Black Chicken Head |
| Fretboard inlay | — | Mother of Pearl Split Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Lucille Inlay in Mother of Pearl |
| Joint | — | Set Neck, Long Tenon |
| Model | — | BBES355LLTEBGH1 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Bound Tortoise |
| Pickup Covers | — | Gold |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | SlimTaper |
| Side | — | 3-Ply Figured Maple/Poplar/Maple |
| Strap Buttons | — | 2 - Brass |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | White |
| Switchwasher | — | Gold Varitone Plate |
| Tailpiece | — | TP-6 with Fine Tuners |
| Top wood | — | 3-ply Figured Maple/Poplar/Maple |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Gold, Engraved B.B. King |
| Tuner Plating | — | Gold |

