Head to head
ESP Maverick Andromeda vs Gibson Dave Mustaine Flying V EXP Limited Edition, Red Amber Burst

Electric$6,999
No ratings yet76Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($5,949 vs $6,999)
Gibson Dave Mustaine Flying V EXP Limited Edition, Red Amber Burst wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | Dave Mustaine Flying V EXP Limited Edition, Red Amber Burst |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | Dave Mustaine Flying V EXP Limited Edition, Red Amber Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set / Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Rating | — | — |
| Price | $5,949 | $6,999 |
| Bridge | Floyd Rose Original | Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Case | MH Guitar Form Fit Case | Custom Dave Mustaine Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, Master Tone |
| Finish | Andromeda | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Seymour Duncan Dave Mustaine Thrash Factor Pickup Set |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech TUSQ (Black) |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 647.7mm / 25.5in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Mini Grover |
| Accessories | — | Certificate of Authenticity |
| Binding | — | 5-ply Top, 3-ply Headstock, Single-ply Fretboard |
| Body Finish | — | Gloss Nitro. Lacquer (Red Amber Burst), VOS Nitrocellulose Lacquer (Ebony VOS) |
| Body shape | — | Flying V |
| Body Styles | — | Flying V |
| Control Covers | — | Mustaine V |
| Control Knobs | — | Black Witch Hats; Gold Inserts (Red Amber Burst), Silver Inserts (Ebony VOS) |
| Fretboard inlay | — | Mother of Pearl Mustaine |
| Fret Count | — | 24 |
| Headstock | — | Dave Mustaine Silhouette in Gold (Red Amber Burst), Dave Mustaine Silhouette in Silver (Ebony VOS) on Back of Headstock |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | — | Recessed; Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Joint | — | Hide Glue Fit |
| Model | — | CSDMFVRAGH1 |
| Mounting Rings | — | Gold (Red Amber Burst), Nickel (Ebony VOS) |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Dave Mustaine SlimTaper |
| Strap Buttons | — | 2 - Strap Locks |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | None |
| Tailpiece | — | String through Body - Chevron |
| Top wood | — | Figured Maple (Red Amber Burst), Maple (Ebony VOS) |
| Truss rod | — | Standard |
| Truss Rod Cover | — | Dave Mustaine Signature |
| Tuner Plating | — | Gold (Red Amber Burst), Nickel (Ebony VOS) |
