Head to head
ESP Maverick Andromeda vs Gibson ES-335 Figured, Antique Natural
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Gibson ES-335 Figured, Antique Natural wins on
- Lower price ($3,999 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | ES-335 Figured, Antique Natural |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | ES-335 Figured, Antique Natural |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 3-ply AAA Figured Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Calibrated T-Type Rhythm / Calibrated T-Type Lead |
| Rating | — | — |
| Price | $5,949 | $3,999 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Calibrated T-Type Lead |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone (Hand-wired with Orange Drop Capacitors) |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Calibrated T-Type Rhythm |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Vintage Deluxe with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Back | — | 3-ply AAA Figured Maple/Poplar/Maple |
| Binding | — | Single-ply Cream, Top, Back, and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Quarter-Sawn Adirondack Spruce |
| Centerblock | — | Maple |
| Control Knobs | — | Black Top Hat with Silver Reflector |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Small Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Joint | — | Glued In, Set Neck |
| Model | — | ES35F00ANNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | Rounded C |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | 3-ply AAA Figured Maple/Poplar/Maple |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Nickel |

