Head to head
ESP Maverick Andromeda vs Gibson ES Supreme, Seafoam Green
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 64)
- Better value (71 vs 66)
Gibson ES Supreme, Seafoam Green wins on
- Lower price ($4,299 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | ES Supreme, Seafoam Green |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 97 |
| Playability | 81 | 64 |
| Sound | 74 | 74 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | ES Supreme, Seafoam Green |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 3-ply AAA Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Burstbucker Pro Rhythm / Burstbucker Lead Pro Plus |
| Rating | — | — |
| Price | $5,949 | $4,299 |
| Bridge | Floyd Rose Original | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Burstbucker Lead Pro Plus |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Push/Pull Volume (Coil Tap), 2 Tone |
| Finish | Andromeda | Gold |
| Fretboard radius | 305mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Burstbucker Pro Rhythm |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Locking Keystone |
| Accessories | — | Includes Gibson Accessory Kit |
| Back | — | 3-ply AAA Maple/Poplar/Maple |
| Binding | — | 5-ply |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Spruce |
| Centerblock | — | Maple |
| Control Knobs | — | Black Top Hat with Gold Insert |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Super Split Block |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | ESSU00SFGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Black, 5-ply |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | Rounded C |
| Side | — | 3-ply AAA Maple/Poplar/Maple |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | 3-ply AAA Figured Maple/Poplar/Maple |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |

