Head to head
ESP Maverick Andromeda vs Gibson Gary Clark Jr. ES-355, VOS, Cobra Burst
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Lower price ($5,949 vs $7,999)
Gibson Gary Clark Jr. ES-355, VOS, Cobra Burst wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | Gary Clark Jr. ES-355, VOS, Cobra Burst |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | Gary Clark Jr. ES-355, VOS, Cobra Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 3-ply Figured Maple/Poplar/Maple |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 Magnet / Custombucker Alnico 3 Magnet |
| Rating | — | — |
| Price | $5,949 | $7,999 |
| Bridge | Floyd Rose Original | ABR-1 Historic No-Wire |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 3 Magnet |
| Case | MH Guitar Form Fit Case | Custom Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Mono Varitone, 2 Volume, 2 Tone; CTS 500 k Audio Taper Potentiometers, Paper-in-Oil Capacitors |
| Finish | Andromeda | VOS Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 3 Magnet |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon Reissue |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Rotomatic with Kidney Button |
| Back | — | 3-ply Figured Maple/Poplar/Maple |
| Binding | — | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard |
| Body Finish | — | Nitrocellulose VOS |
| Body shape | — | ES-335 |
| Body Styles | — | ES |
| Bracing | — | Spruce |
| Centerblock | — | Maple |
| Control Knobs | — | True Historic Gold Top Hat with Dial Pointer; Black Chicken Head Varitone Knob |
| Fretboard inlay | — | Mother of Pearl Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Custom Split Diamond in Mother-of-Pearl |
| Joint | — | Glued In, Set Neck; Long Tenon |
| Model | — | 59ES355GCJCBVONH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | 5-ply Black ES-355 |
| Pickup Covers | — | Nickel |
| Pickup Selector | — | Switchcraft 3-way Toggle |
| Profile | — | 50s Rounded Medium C |
| Side | — | 3-ply Figured Maple/Poplar/Maple |
| Strap Buttons | — | 2 - Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | True Historic Amber |
| Switchwasher | — | Varitone: Black with Gold Text |
| Tailpiece | — | Bigsby B7 Vibrato |
| Top wood | — | 3-ply Figured Maple/Poplar/Maple |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | VOS Nickel |

