Head to head
ESP Maverick Andromeda vs Gibson Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold

Electric$7,499
No ratings yet76Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 66)
- Better value (71 vs 65)
- Lower price ($5,949 vs $7,499)
Gibson Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 66 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | Joe Perry "Gold Rush" Les Paul Axcess - Signed, Aged Antique Gold (Aged Brown/Pink Reissue 5-Latch Case Included), Signed/Aged Antique Gold |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | 1-Piece Mahogany |
| Neck wood | 3Pc Maple | Solid Mahogany |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | 498T 4-Conductor |
| Rating | — | — |
| Price | $5,949 | $7,499 |
| Bridge | Floyd Rose Original | Wilkinson/Gotoh VS100N Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | 498T 4-Conductor |
| Case | MH Guitar Form Fit Case | Aged Brown/Pink Reissue 5-Latch |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 1 Volume, 1 Tone with Push/Pull Coil Splitter |
| Finish | Andromeda | Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | — |
| Neck profile | Thin U | — |
| Nut | Locking | Chrome-plated Brass Precision Roller Nut |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Certificate of Authenticity Booklet, Tremolo Arm |
| Back | — | 1-Piece Mahogany |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul,Single Cut |
| Control Covers | — | Black |
| Control Knobs | — | Gold Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Pearloid Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Long Tenon, Axcess Contour Heel |
| Model | — | LPJXASAGNH1 |
| Mounting Rings | — | Cream |
| Output Jack | — | Switchcraft |
| Pickguard | — | None |
| Pickup Covers | — | Chrome |
| Pickup Selector | — | None |
| Profile | — | Artist Profile |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Wilkinson/Gotoh VS100N Tremolo |
| Top wood | — | 2-Piece Plain Maple |
| Truss rod | — | Classic |
| Truss Rod Cover | — | Joe Perry Signature |
| Tuner Plating | — | Chrome |
| Weight Relief | — | None |
