Head to head
ESP Maverick Andromeda vs Gibson LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst

Electric$8,199
No ratings yet75Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($5,949 vs $8,199)
Gibson LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | LE 1959 Les Paul Standard Reissue with Birdseye Maple Top, Light Aged, Peach Tea Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 4 / Custombucker Alnico 4 |
| Rating | — | — |
| Price | $5,949 | $8,199 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custombucker Alnico 4 |
| Case | MH Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 volume, 2 tone |
| Finish | Andromeda | Nickel |
| Fretboard radius | 305mm | 12 in. | 304.8 mm |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custombucker Alnico 4 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | — |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Kluson Deluxe |
| Accessories | — | Certificate of Authenticity Booklet, Historic Reissue Hang Tags |
| Binding | — | Single-ply top |
| Body Finish | — | Light Aged nitrocellulose lacquer |
| Body shape | — | Les Paul |
| Control Knobs | — | Gold Top Hats |
| Fretboard inlay | — | Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Long neck tenon |
| Model | — | LPR5926LE23259 |
| Output Jack | — | 1/4" |
| Pickup Covers | — | Nickel and Double Classic White |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Cream |
| Profile | — | Authentic 1959 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Stop Bar |
| Top wood | — | Birdseye maple |
| Weight Relief | — | None |
