Head to head
ESP Maverick Andromeda vs Gibson Les Paul Custom 70s, Tobacco Burst
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Gibson Les Paul Custom 70s, Tobacco Burst wins on
- Lower price ($3,999 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Les Paul Custom 70s, Tobacco Burst |
|---|---|---|
| Overall | 81 | 76 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | Les Paul Custom 70s, Tobacco Burst |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Calibrated T-Type Neck / Calibrated T-Type Bridge |
| Rating | — | — |
| Price | $5,949 | $3,999 |
| Bridge | Floyd Rose Original | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Calibrated T-Type Bridge |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone; Hand-wired with Orange Drop Capacitors |
| Finish | Andromeda | Gold |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Calibrated T-Type Neck |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Rotomatic with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Multi-ply Top, Back, and Headstock, Single-ply Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Black Witch Hat with Gold Insert |
| Fretboard inlay | — | Mother of Pearl Block |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson Logo and Custom Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Glued In, Set Neck |
| Model | — | LPCU700T3GH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | 5-ply Black |
| Pickup Covers | — | Gold |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | 70s, With Volute |
| Strap Buttons | — | 2 - Posi-Lok |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Black with Gold Text |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |

