Head to head
ESP Maverick Andromeda vs Gibson Les Paul Modern Koa, Natural, Exclusive
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 64)
- Better value (71 vs 66)
Gibson Les Paul Modern Koa, Natural, Exclusive wins on
- Lower price ($3,799 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Les Paul Modern Koa, Natural, Exclusive |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 97 |
| Playability | 81 | 64 |
| Sound | 74 | 74 |
| Value | 71 | 66 |
Full specifications
| Spec | Maverick Andromeda | Les Paul Modern Koa, Natural, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Burstbucker Pro / Burstbucker Pro Plus |
| Rating | — | — |
| Price | $5,949 | $3,799 |
| Bridge | Floyd Rose Original | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Burstbucker Pro Plus |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Push/Pull Volume (Coil-Tap), 2 Push/Pull Tone (Pure Bypass/Phase) |
| Finish | Andromeda | Chrome |
| Fretboard radius | 305mm | 1.0mm / 0.04in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Locking Rotomatic with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Clear Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Trapezoid |
| Fret Count | — | 22 |
| Jack Plate Cover | — | Chrome |
| Joint | — | Glued In, Set Neck |
| Model | — | LPMK24WNCH1 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply ((Not Mounted) |
| Pickup Covers | — | Chrome |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper with Modern Contoured Heel |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black (Not Mounted) |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Figured Koa |
| Truss rod | — | Adjustable |
| Weight Relief | — | Ultra-Modern |

