Head to head
ESP Maverick Andromeda vs Gibson Mike Ness 1976 Les Paul Deluxe (Aged), Gold
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 87)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (71 vs 65)
- Lower price ($5,949 vs $8,999)
Gibson Mike Ness 1976 Les Paul Deluxe (Aged), Gold wins on
No standout advantage.
Scorecard
| Metric | Maverick Andromeda | Mike Ness 1976 Les Paul Deluxe (Aged), Gold |
|---|---|---|
| Overall | 81 | 75 |
| Build | 93 | 87 |
| Playability | 81 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 65 |
Full specifications
| Spec | Maverick Andromeda | Mike Ness 1976 Les Paul Deluxe (Aged), Gold |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | 3-piece Maple |
| Fretboard | Ebony | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custom Soapbar P-90 / Custom Soapbar P-90 |
| Rating | — | — |
| Price | $5,949 | $8,999 |
| Bridge | Floyd Rose Original | Tone Pros Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Custom Soapbar P-90 |
| Case | MH Guitar Form Fit Case | Gibson Deluxe Protector Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone, Ceramic Capacitors |
| Finish | Andromeda | Nickel; Murphy Lab Aged |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Custom Soapbar P-90 |
| Neck profile | Thin U | — |
| Nut | Locking | Nylon |
| Nut width | 42mm | 42.27mm / 1.66in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Gotoh Nickel, Single Band |
| Accessories | — | Certificate of Authenticity, Dunlop Original Design Straplok Buttons In the Case |
| Binding | — | Single-ply Top and Fretboard |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Brown |
| Control Knobs | — | Gold Top Hats with Silver Inserts; Aged |
| End Of Board Width | — | 51.11mm / 2.01in |
| Fretboard inlay | — | Pearloid Trapezoid, Rounded Corners |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Nickel |
| Joint | — | Set Neck |
| Model | — | LPDLX76MNAGTCH1 |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Reissue Mini Humbucker |
| Pickup Covers | — | Cream Soapbar |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Dunlop Original Design Straploks |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | Cream - Text Buffed Off |
| Tailpiece | — | Tone Pros Stop Bar |
| Top wood | — | 2-Piece Plain Maple |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Molded Deluxe |
| Tuner Plating | — | Nickel; Murphy Lab Aged |

