Head to head
ESP Maverick Andromeda vs Gibson Mod™ Collection Firebird Platypus, High Five
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
Gibson Mod™ Collection Firebird Platypus, High Five wins on
- Lower price ($5,699 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Mod™ Collection Firebird Platypus, High Five |
|---|---|---|
| Overall | 81 | 77 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 71 |
| Value | 71 | 67 |
Full specifications
| Spec | Maverick Andromeda | Mod™ Collection Firebird Platypus, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 10 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Firebird Mini Humbucker / Firebird Mini Humbucker |
| Rating | — | — |
| Price | $5,949 | $5,699 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Firebird Mini Humbucker |
| Case | MH Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 2 Volume, 2 Tone |
| Finish | Andromeda | Chrome |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Firebird Mini Humbucker |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Mini Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Binding | — | Single-ply, Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Firebird |
| Control Knobs | — | Custom Gold Top Hats |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | RAM026948 |
| Output Jack | — | 1/4" |
| Pickguard | — | Gold |
| Pickup Covers | — | Chrome |
| Pickup Selector | — | 3-way Toggle |
| Plastic Parts | — | Gold |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .008/.014, .011/.024, .017/.032, .022/.040 |
| Tailpiece | — | Stop Bar |

