Head to head
ESP Maverick Andromeda vs Gibson Mod™ Collection Les Paul Junior Double Cut, High Five

Electric$4,099
No ratings yet74Overall / 100
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better playability (81 vs 75)
- Better sound (74 vs 60)
- Better value (71 vs 63)
Gibson Mod™ Collection Les Paul Junior Double Cut, High Five wins on
- Lower price ($4,099 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Mod™ Collection Les Paul Junior Double Cut, High Five |
|---|---|---|
| Overall | 81 | 74 |
| Build | 93 | 91 |
| Playability | 81 | 75 |
| Sound | 74 | 60 |
| Value | 71 | 63 |
Full specifications
| Spec | Maverick Andromeda | Mod™ Collection Les Paul Junior Double Cut, High Five |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Dogear P-90 |
| Rating | — | — |
| Price | $5,949 | $4,099 |
| Bridge | Floyd Rose Original | ABR-1 Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Dogear P-90 |
| Case | MH Guitar Form Fit Case | Hard Shell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | — |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | 1 Volume, 1 Tone; Hand-wired with Orange Drop Capacitor |
| Finish | Andromeda | Black Chrome with gold accents |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | — |
| Neck profile | Thin U | — |
| Nut | Locking | Graph Tech |
| Nut width | 42mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Grover Rotomatic |
| Accessories | — | Demo Shop Certificate of Authenticity and Gibson Limited Warranty |
| Body Finish | — | Gloss nitrocellulose lacquer |
| Body shape | — | Les Paul Double Cut |
| Body Styles | — | Les Paul |
| Control Knobs | — | Custom Gold Top Hats |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck |
| Model | — | RAM026495 |
| Output Jack | — | 1/4" |
| Pickguard | — | Custom Gold |
| Pickup Covers | — | Black Dogear |
| Profile | — | SlimTaper |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Tailpiece | — | Flying V |
