Head to head
ESP Maverick Andromeda vs Jackson USA Signature Adrian Smith San Dimas SDQM
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 61)
- Better playability (81 vs 72)
- Better value (71 vs 57)
Jackson USA Signature Adrian Smith San Dimas SDQM wins on
- Lower price ($3,850 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | USA Signature Adrian Smith San Dimas SDQM |
|---|---|---|
| Overall | 81 | 66 |
| Build | 93 | 61 |
| Playability | 81 | 72 |
| Sound | 74 | 73 |
| Value | 71 | 57 |
Full specifications
| Spec | Maverick Andromeda | USA Signature Adrian Smith San Dimas SDQM |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Black Cherry | Alder |
| Neck wood | 3Pc Maple | Quartersawn Maple |
| Fretboard | Ebony | Maple |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $5,949 | $3,850 |
| Bridge | Floyd Rose Original | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Seymour Duncan® JB™ TB-4 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | Bolt-On |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Andromeda | Transparent Green Burst |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck profile | Thin U | — |
| Nut | Locking | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.625" (41.3 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® Style 1 |
| Body Top | — | Flame Maple |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Samarium Cobalt Noiseless™ (SCN) Single-Coil Strat® |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 1-Ply White |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Dot |
| Product Name | — | USA Signature Adrian Smith San Dimas® SDQM, Maple Fingerboard, Transparent Green Burst |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

