Head to head
ESP Maverick Andromeda vs Jackson USA Signature Phil Collen PC1 Satin Stain
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 61)
- Better playability (81 vs 75)
- Better value (71 vs 58)
Jackson USA Signature Phil Collen PC1 Satin Stain wins on
- Lower price ($5,250 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | USA Signature Phil Collen PC1 Satin Stain |
|---|---|---|
| Overall | 81 | 67 |
| Build | 93 | 61 |
| Playability | 81 | 75 |
| Sound | 74 | 73 |
| Value | 71 | 58 |
Full specifications
| Spec | Maverick Andromeda | USA Signature Phil Collen PC1 Satin Stain |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Black Cherry | Caramelized Mahogany |
| Neck wood | 3Pc Maple | Quartersawn Caramelized Flame Maple |
| Fretboard | Ebony | Caramelized Flame Maple |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | PC1™ Sustainer Driver / DiMarzio® HS-2™ DP116 / DiMarzio® Super 3™ DP152 |
| Rating | — | — |
| Price | $5,949 | $5,250 |
| Bridge | Floyd Rose Original | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | DiMarzio® Super 3™ DP152 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume, Tone, Intensity Control, Active Sustainer® On/Off Switch, Fundamental/Harmonic/Blend Switch |
| Finish | Andromeda | Satin Trans Amber |
| Fretboard radius | 305mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | PC1™ Sustainer Driver |
| Neck profile | Thin U | — |
| Nut | Locking | Floyd Rose® Original Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Satin Polyurethane |
| Body shape | — | PC1™ |
| Body Top | — | 1/8" Quilt Maple |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Satin Gold |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | DiMarzio® HS-2™ DP116 |
| Neck Finish | — | Hand-Rubbed Urethane |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | None |
| Product Name | — | USA Signature Phil Collen PC1™ Satin Stain, Caramelized Flame Maple Fingerboard, Satin Transparent Amber |
| Series | — | Artist Signature |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action with Wheel |
| Truss Rod Nut | — | Heel-Mount Truss Rod Adjustment Wheel |

