Head to head
ESP Maverick Andromeda vs Schecter DJ Ashba USA Signature
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 67)
- Better playability (81 vs 72)
- Better sound (74 vs 68)
- Better value (71 vs 57)
Schecter DJ Ashba USA Signature wins on
- Lower price ($3,749 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | DJ Ashba USA Signature |
|---|---|---|
| Overall | 81 | 67 |
| Build | 93 | 67 |
| Playability | 81 | 72 |
| Sound | 74 | 68 |
| Value | 71 | 57 |
Full specifications
| Spec | Maverick Andromeda | DJ Ashba USA Signature |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Black Cherry | Alder |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Sustainiac / EMG 81 |
| Rating | — | — |
| Price | $5,949 | $3,749 |
| Bridge | Floyd Rose Original | Floyd Rose Original w/ D-Tuner |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | EMG 81 |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | Bolt On |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Master Volume/ Killswitch/ 3-way toggle/ 2 mini toggles for sustainiac |
| Finish | Andromeda | — |
| Fretboard radius | 305mm | 14" |
| Hardware | Black | Black and Chrome |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | Sustainiac |
| Neck profile | Thin U | Schecter Custom C |
| Nut | Locking | Floyd Rose Locking |
| Nut width | 42mm | — |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Locking |
| Binding | — | Black |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Crow Celluloid Pearl |

