Head to head
ESP Maverick Andromeda vs Schecter Synyster Gates FR USA Signature
The verdict
The ESP Maverick Andromeda comes out ahead overall — 81 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Maverick Andromeda wins on
- Better build (93 vs 67)
- Better playability (81 vs 75)
- Better sound (74 vs 63)
- Better value (71 vs 56)
Schecter Synyster Gates FR USA Signature wins on
- Lower price ($5,599 vs $5,949)
Scorecard
| Metric | Maverick Andromeda | Synyster Gates FR USA Signature |
|---|---|---|
| Overall | 81 | 66 |
| Build | 93 | 67 |
| Playability | 81 | 75 |
| Sound | 74 | 63 |
| Value | 71 | 56 |
Full specifications
| Spec | Maverick Andromeda | Synyster Gates FR USA Signature |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Black Cherry | Mahogany |
| Neck wood | 3Pc Maple | Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 27 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Cool Rails Black Direct Mount / Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Schecter Synyster Gates Signature engraved Humbucker Set |
| Rating | — | — |
| Price | $5,949 | $5,599 |
| Bridge | Floyd Rose Original | Floyd Rose Original Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 Black Direct Mount *(Pull Tone for Split) | Schecter Synyster Gates Signature engraved Humbucker Set |
| Case | MH Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-on | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Master Volume, Master Tone, 3-Way Toggle |
| Finish | Andromeda | — |
| Fretboard radius | 305mm | 16" |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Cool Rails Black Direct Mount | — |
| Neck profile | Thin U | Custom Syn C Shape |
| Nut | Locking | — |
| Nut width | 42mm | 1.25" |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh Locking | Schecter/Hipshot Staggered Locking Tuners |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Custom Syn Inlay |
| Thickness | — | .785" 1st fret- .835" 12th fret |
| Top Material | — | Multi-laminate Hardrock Maple w/ Black Walnut Pinstripes |

