Head to head
ESP MH-1000 Evertune Dark Brown Sunburst vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MH-1000 Evertune Dark Brown Sunburst wins on
- Lower price ($1,399 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 87)
- Better sound (77 vs 68)
- Better value (82 vs 76)
Scorecard
| Metric | MH-1000 Evertune Dark Brown Sunburst | TH-1000 Snow White |
|---|---|---|
| Overall | 79 | 85 |
| Build | 87 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 77 |
| Value | 76 | 82 |
Full specifications
| Spec | MH-1000 Evertune Dark Brown Sunburst | TH-1000 Snow White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany w/ Maple Cap | Swamp Ash |
| Neck wood | 3Pc Maple | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | EMG 60TW-R Black *(Pull Tone for Split) / EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,399 | $1,499 |
| Bridge | EverTune (F Model) | Hipshot w/ String Thru |
| Bridge pickup | EMG 81 Black | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | MH Guitar Form Fit Case | ST-1 FORM FIT CASE |
| Case Included | N | N |
| Construction | Set-Thru | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Dark Brown Sunburst | Snow White |
| Fretboard radius | 300-400mm Compound | 350mm |
| Hardware | Black | Black |
| Neck pickup | EMG 60TW-R Black *(Pull Tone for Split) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Extra Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Flamed Maple | — |
| Tuners | Grover | LTD Locking |

