Head to head
ESP MH-200HT Qm Dark Brown Sunburst vs Jackson JS Series Dinky Arch Top JS32-7 DKA HT
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 61)
- Better playability (81 vs 75)
- Better value (85 vs 73)
Jackson JS Series Dinky Arch Top JS32-7 DKA HT wins on
- Lower price ($530 vs $649)
Scorecard
| Metric | MH-200HT Qm Dark Brown Sunburst | JS Series Dinky Arch Top JS32-7 DKA HT |
|---|---|---|
| Overall | 82 | 69 |
| Build | 87 | 61 |
| Playability | 81 | 75 |
| Sound | 74 | 71 |
| Value | 85 | 73 |
Full specifications
| Spec | MH-200HT Qm Dark Brown Sunburst | JS Series Dinky Arch Top JS32-7 DKA HT |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Poplar |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 7 |
| Frets | 24 | 24 |
| Scale | 25.5" | 26.5" |
| Pickups | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) | Jackson® High-Output 7-String Humbucking / Jackson® High-Output 7-String Humbucking |
| Rating | — | — |
| Price | $649 | $530 |
| Bridge | LTD Fixed Bridge w/ String Thru | Jackson® HT7 String-Through-Body Hardtail |
| Bridge pickup | ESP LH-301B *(Pull Tone for Split) | Jackson® High-Output 7-String Humbucking |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Dark Brown Sunburst | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP LH-301N *(Pull Tone for Split) | Jackson® High-Output 7-String Humbucking |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Black Plastic |
| Nut width | 42mm | 1.875" (47.6 mm) |
| Scale length | 25.5" | 26.5" (673 mm) |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® AT-1 3x4 (3 Over/4 Under) |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin |
| Neck Plate | — | 4-Bolt (recessed screws) |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Black |
| Position Inlays | — | Pearloid Piranha Tooth (Small Sharkfin) |
| Product Name | — | JS Series Dinky® Arch Top JS32-7 DKA HT, Amaranth Fingerboard, Snow White |
| Saddle Height Wrench | — | Yes |
| Series | — | JS |
| Strap Buttons | — | Standard |
| String Nut | — | Black Plastic |
| Switching | — | 3-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

