Head to head
ESP MH-200HT Qm Dark Brown Sunburst vs Jackson X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with White Pickguard

Electric$650
No ratings yet70Overall / 100
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 61)
- Better playability (81 vs 72)
- Better value (85 vs 74)
- Lower price ($649 vs $650)
Jackson X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with White Pickguard wins on
No standout advantage.
Scorecard
| Metric | MH-200HT Qm Dark Brown Sunburst | X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with White Pickguard |
|---|---|---|
| Overall | 82 | 70 |
| Build | 87 | 61 |
| Playability | 81 | 72 |
| Sound | 74 | 76 |
| Value | 85 | 74 |
Full specifications
| Spec | MH-200HT Qm Dark Brown Sunburst | X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with White Pickguard |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Basswood |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) | Jackson® Single-Coil / Jackson® Single-Coil / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $649 | $650 |
| Bridge | LTD Fixed Bridge w/ String Thru | Floyd Rose® Special Double-Locking Tremolo (Recessed) |
| Bridge pickup | ESP LH-301B *(Pull Tone for Split) | Jackson® High-Output Humbucking |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume, Tone |
| Finish | Dark Brown Sunburst | Snow White |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP LH-301N *(Pull Tone for Split) | Jackson® Single-Coil |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Floyd Rose® Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | San Dimas® |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Licensed Fender® Stratocaster® |
| Middle pickup | — | Jackson® Single-Coil |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | 3-Ply White |
| Pickup Covers | — | Black |
| Position Inlays | — | Black Dot |
| Product Name | — | X Series Signature Adrian Smith SDXM, Maple Fingerboard, Snow White with White Pickguard |
| Series | — | Artist Signature |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Bridge and Middle Pickup, Position 3. Middle Pickup, Position 4. Middle and Neck Pickup, Position 5. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Special Locking |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |
