Head to head
ESP MH-200HT Qm Dark Brown Sunburst vs Schecter Blackjack SLS V-8 EX A
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 71)
- Better sound (74 vs 68)
- Better value (85 vs 77)
Schecter Blackjack SLS V-8 EX A wins on
No standout advantage.
Scorecard
| Metric | MH-200HT Qm Dark Brown Sunburst | Blackjack SLS V-8 EX A |
|---|---|---|
| Overall | 82 | 74 |
| Build | 87 | 71 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 85 | 77 |
Full specifications
| Spec | MH-200HT Qm Dark Brown Sunburst | Blackjack SLS V-8 EX A |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Maple 3-pc w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 8 |
| Frets | 24 | 24 |
| Scale | 25.5" | 28" |
| Pickups | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) | Seymour Duncan BlackOuts AHB-1 / Seymour Duncan BlackOuts AHB-1 |
| Rating | — | — |
| Price | $649 | $649 |
| Bridge | LTD Fixed Bridge w/ String Thru | Hipshot Hardtail (.125) w/ String Thru Body |
| Bridge pickup | ESP LH-301B *(Pull Tone for Split) | Seymour Duncan BlackOuts AHB-1 |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck w/Ultra Access |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Dark Brown Sunburst | — |
| Fretboard radius | 350mm | 16" (406mm) |
| Hardware | Black | Black Chrome |
| Neck pickup | ESP LH-301N *(Pull Tone for Split) | Seymour Duncan BlackOuts AHB-1 |
| Neck profile | Extra Thin U | Ultra Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 2.125" (54mm) |
| Scale length | 25.5" | 28" (711mm) |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | — |
| Tuners | LTD | Schecter Locking |
| Battery Compartment | — | 9-volt Clip-in Battery Compartment |
| Binding | — | Black Multi-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Offset Dots |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .748" (19mm)/ @ 12th Fret- .787" (20mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

