Head to head
ESP MH-200HT Qm Dark Brown Sunburst vs Schecter Tempest Special
The verdict
The ESP MH-200HT Qm Dark Brown Sunburst comes out ahead overall — 82 to 72 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MH-200HT Qm Dark Brown Sunburst wins on
- Better build (87 vs 65)
- Better sound (74 vs 68)
- Better value (85 vs 75)
Schecter Tempest Special wins on
- Lower price ($599 vs $649)
Scorecard
| Metric | MH-200HT Qm Dark Brown Sunburst | Tempest Special |
|---|---|---|
| Overall | 82 | 72 |
| Build | 87 | 65 |
| Playability | 81 | 81 |
| Sound | 74 | 68 |
| Value | 85 | 75 |
Full specifications
| Spec | MH-200HT Qm Dark Brown Sunburst | Tempest Special |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 3Pc Maple | Mahogany 3-pc |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP LH-301N *(Pull Tone for Split) / ESP LH-301B *(Pull Tone for Split) | Seymour Duncan P90 Vintage SP90-1N / Seymour Duncan P90 Hot SP90-2B |
| Rating | — | — |
| Price | $649 | $599 |
| Bridge | LTD Fixed Bridge w/ String Thru | TonePros Wraparound AVT-II |
| Bridge pickup | ESP LH-301B *(Pull Tone for Split) | Seymour Duncan P90 Hot SP90-2B |
| Case | MH GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/3-way Switch | Volume/Volume/Tone/3-Way Switch |
| Finish | Dark Brown Sunburst | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Nickel |
| Neck pickup | ESP LH-301N *(Pull Tone for Split) | Seymour Duncan P90 Vintage SP90-1N |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 24.75" (628mm) |
| Strap Button | Standard | — |
| Top wood | Quilted Maple | — |
| Tuners | LTD | Grover |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Split Crown |
| Guitar Colors | — | TV Yellow (TVY) |
| Knobs | — | Grip Tip Speed Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

