Head to head
ESP MLB-4 BLACK BLAST vs ESP ORION-4 BLACK BLAST
The verdict
The ESP MLB-4 BLACK BLAST and ESP ORION-4 BLACK BLAST are closely matched overall — 77 to 78 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MLB-4 BLACK BLAST wins on
No standout advantage.
ESP ORION-4 BLACK BLAST wins on
- Better value (75 vs 67)
- Lower price ($1,899 vs $2,099)
Scorecard
| Metric | MLB-4 BLACK BLAST | ORION-4 BLACK BLAST |
|---|---|---|
| Overall | 77 | 78 |
| Build | 87 | 87 |
| Playability | 81 | 78 |
| Sound | 68 | 68 |
| Value | 67 | 75 |
Full specifications
| Spec | MLB-4 BLACK BLAST | ORION-4 BLACK BLAST |
|---|---|---|
| Brand | ESP | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 5Pc Wenge / Purpleheart (Black Satin / Open Pore) | 3Pc Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 4 | 4 |
| Frets | 24 | 21 |
| Scale | 35" | 34" |
| Pickups | Nordstrand Big Splits / Nordstrand Big Splits | Nordstrand Big Split *(Pull for Passive Mode) / Nordstrand Big Split *(Pull for Passive Mode) |
| Rating | — | — |
| Price | $2,099 | $1,899 |
| Bridge | Gotoh 404BO-4 | Hipshot A Style |
| Bridge pickup | Nordstrand Big Splits | Nordstrand Big Split *(Pull for Passive Mode) |
| Case | B BASS FORM FIT CASE | GB BASS FORM FIT CASE |
| Case Included | Y | Y |
| Construction | Bolt-On | Bolt-On |
| Controls | Active | Active |
| Finish | Black Blast | Black Blast |
| Fretboard radius | 400mm | 400mm |
| Hardware | Black | — |
| Neck pickup | Nordstrand Big Splits | Nordstrand Big Split *(Pull for Passive Mode) |
| Neck profile | Extra Thin U | Thin U |
| Nut | Molded | Molded |
| Nut width | 42mm | 38mm |
| Scale length | 35" | 34" |
| Strap Button | Standard | Standard |
| Tuners | Gotoh | LTD Vintage |

