Head to head
ESP MLB-4 BLACK BLAST vs Gibson Non-Reverse Thunderbird, Vintage Cherry
The verdict
The ESP MLB-4 BLACK BLAST and Gibson Non-Reverse Thunderbird, Vintage Cherry are closely matched overall — 77 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MLB-4 BLACK BLAST wins on
- Better playability (81 vs 72)
- Lower price ($2,099 vs $2,399)
Gibson Non-Reverse Thunderbird, Vintage Cherry wins on
No standout advantage.
Scorecard
| Metric | MLB-4 BLACK BLAST | Non-Reverse Thunderbird, Vintage Cherry |
|---|---|---|
| Overall | 77 | 75 |
| Build | 87 | 91 |
| Playability | 81 | 72 |
| Sound | 68 | 68 |
| Value | 67 | 65 |
Full specifications
| Spec | MLB-4 BLACK BLAST | Non-Reverse Thunderbird, Vintage Cherry |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 5Pc Wenge / Purpleheart (Black Satin / Open Pore) | Mahogany |
| Fretboard | Macassar Ebony | Indian Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 34" |
| Pickups | Nordstrand Big Splits / Nordstrand Big Splits | Thunderbird Rhythm / Thunderbird Lead |
| Rating | — | — |
| Price | $2,099 | $2,399 |
| Bridge | Gotoh 404BO-4 | 3-Point Adjustable |
| Bridge pickup | Nordstrand Big Splits | Thunderbird Lead |
| Case | B BASS FORM FIT CASE | Hardshell Case |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 volume, 1 tone |
| Finish | Black Blast | Chrome |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Nordstrand Big Splits | Thunderbird Rhythm |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 40.64mm / 1.6in |
| Scale length | 35" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | Gotoh | Hipshot Ultralite |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Non-Reverse Thunderbird |
| Body Styles | — | Thunderbird |
| Control Covers | — | Black |
| Control Knobs | — | Black Top Hat with Silver inserts |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock | — | Non-Reverse Thunderbird with Gibson logo silkscreen |
| Joint | — | Glued In |
| Model | — | BANT00VECH1 |
| Output Jack | — | 1/4" |
| Pickup Covers | — | Chrome |
| Profile | — | Rounded |
| String gauges | — | .045, .065, .085, .105 |

