Head to head
ESP MLB-4 BLACK BLAST vs Gibson Rex Brown Signature Thunderbird, Ebony
The verdict
The ESP MLB-4 BLACK BLAST and Gibson Rex Brown Signature Thunderbird, Ebony are closely matched overall — 77 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MLB-4 BLACK BLAST wins on
- Better playability (81 vs 72)
- Lower price ($2,099 vs $2,799)
Gibson Rex Brown Signature Thunderbird, Ebony wins on
- Better sound (74 vs 68)
Scorecard
| Metric | MLB-4 BLACK BLAST | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Overall | 77 | 77 |
| Build | 87 | 91 |
| Playability | 81 | 72 |
| Sound | 68 | 74 |
| Value | 67 | 67 |
Full specifications
| Spec | MLB-4 BLACK BLAST | Rex Brown Signature Thunderbird, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | 5Pc Wenge / Purpleheart (Black Satin / Open Pore) | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 34" |
| Pickups | Nordstrand Big Splits / Nordstrand Big Splits | Rexbucker Thunderbird / Rexbucker Thunderbird |
| Rating | — | — |
| Price | $2,099 | $2,799 |
| Bridge | Gotoh 404BO-4 | Hipshot Bass Bridge |
| Bridge pickup | Nordstrand Big Splits | Rexbucker Thunderbird |
| Case | B BASS FORM FIT CASE | Modern Series Hardshell |
| Case Included | Y | — |
| Construction | Bolt-On | — |
| Controls | Active | 2 Volume, 1 Master Tone with Push/Pull for Active/Passive Switching (Pull Up for Passive) |
| Finish | Black Blast | Gold |
| Fretboard radius | 400mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | Nordstrand Big Splits | Rexbucker Thunderbird |
| Neck profile | Extra Thin U | — |
| Nut | Molded | Graph Tech |
| Nut width | 42mm | 38.1mm / 1.5in |
| Scale length | 35" | 863.6mm / 34.0in |
| Strap Button | Standard | — |
| Tuners | Gotoh | Hipshot Mini-Clover with Drop D Xtender |
| Accessories | — | Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Thunderbird |
| Body Styles | — | Thunderbird |
| Control Covers | — | Backplate Doodle by Rex Brown |
| Control Knobs | — | Gold Metal Knurled |
| End Of Board Width | — | 58.93mm / 2.32in |
| Fretboard inlay | — | Acrylic Dot |
| Fret Count | — | 20 |
| Headstock Inlay | — | Gibson Logo in Gold Silkscreen |
| Joint | — | Glued In, Set Neck |
| Model | — | BAT4RB00EBGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Gold |
| Pickup Covers | — | R.B. Stamped Pickup Covers |
| Profile | — | Rounded |
| Strap Buttons | — | 2 |
| String gauges | — | .045, .065, .085, .105 |
| Truss rod | — | Adjustable |
| Truss Rod Cover | — | Black with Gold Rex Signature |
| Tuner Plating | — | Gold |

