Head to head
ESP MLB-4 BLACK BLAST vs Schecter Diamond-J 5 Plus LH
The verdict
The ESP MLB-4 BLACK BLAST comes out ahead overall — 77 to 73 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP MLB-4 BLACK BLAST wins on
- Better build (87 vs 65)
Schecter Diamond-J 5 Plus LH wins on
- Better sound (74 vs 68)
- Better value (76 vs 67)
- Lower price ($600 vs $2,099)
Scorecard
| Metric | MLB-4 BLACK BLAST | Diamond-J 5 Plus LH |
|---|---|---|
| Overall | 77 | 73 |
| Build | 87 | 65 |
| Playability | 81 | 78 |
| Sound | 68 | 74 |
| Value | 67 | 76 |
Full specifications
| Spec | MLB-4 BLACK BLAST | Diamond-J 5 Plus LH |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Bass | Bass |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 5Pc Wenge / Purpleheart (Black Satin / Open Pore) | Maple w/ Carbon Fiber Reinforcement Rods |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 4 | 4 |
| Frets | 24 | 20 |
| Scale | 35" | 35" |
| Pickups | Nordstrand Big Splits / Nordstrand Big Splits | Seymour Duncan Quarter Pound 5-String J SJ5-3 / Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Rating | — | — |
| Price | $2,099 | $600 |
| Bridge | Gotoh 404BO-4 | Wilkinson Bass WBBC w/Custom String Thru Body |
| Bridge pickup | Nordstrand Big Splits | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Case | B BASS FORM FIT CASE | — |
| Case Included | Y | — |
| Construction | Bolt-On | 6 Bolt-on |
| Controls | Active | Master Volume (Phase Push-Pull)/4-Way Rotary Pickup Selector Switch/Active Seymour Duncan 2-Band 'STC-2S-B0' EQ |
| Finish | Black Blast | — |
| Fretboard radius | 400mm | 12" (305mm) |
| Hardware | Black | Chrome |
| Neck pickup | Nordstrand Big Splits | Seymour Duncan Quarter Pound 5-String J SJ5-3 |
| Neck profile | Extra Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Ivory Tusq |
| Nut width | 42mm | 1.771" (45mm) |
| Scale length | 35" | 35" (889mm) |
| Strap Button | Standard | — |
| Tuners | Gotoh | Schecter |
| Battery Compartment | — | 18-volt w/Screw Plate |
| Binding | — | White 1-ply |
| Dexterity | — | Left Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Ivory (IVY) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .826" (21mm)/ @ 12th Fret- .905" (23mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

