Head to head
ESP Mystique Ctm See Thru Black Blue Burst vs Gibson 58 Les Paul Standard Slash Brazilian Dream, Dark Burst VOS

Electric$12,999
No ratings yet75Overall / 100
The verdict
The ESP Mystique Ctm See Thru Black Blue Burst comes out ahead overall — 80 to 75 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Mystique Ctm See Thru Black Blue Burst wins on
- Better build (97 vs 87)
- Better playability (81 vs 75)
- Better value (70 vs 65)
- Lower price ($7,999 vs $12,999)
Gibson 58 Les Paul Standard Slash Brazilian Dream, Dark Burst VOS wins on
No standout advantage.
Scorecard
| Metric | Mystique Ctm See Thru Black Blue Burst | 58 Les Paul Standard Slash Brazilian Dream, Dark Burst VOS |
|---|---|---|
| Overall | 80 | 75 |
| Build | 97 | 87 |
| Playability | 81 | 75 |
| Sound | 68 | 68 |
| Value | 70 | 65 |
Full specifications
| Spec | Mystique Ctm See Thru Black Blue Burst | 58 Les Paul Standard Slash Brazilian Dream, Dark Burst VOS |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Honduras Mahogany | Solid Mahogany |
| Neck wood | Honduras Mahogany | Solid Mahogany, Long Tenon, Hide Glue Fit |
| Fretboard | Honduras Rosewood | Brazilian Rosewood |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Shop '59/Jazz Hybrid / Seymour Duncan Custom Shop '59/JB Hybrid | Custombucker Alnico 3 / Custombucker Alnico 3 - Double Black |
| Rating | — | — |
| Price | $7,999 | $12,999 |
| Bridge | TonePros Locking TOM & Gotoh Tailpiece | ABR-1 |
| Bridge pickup | Seymour Duncan Custom Shop '59/JB Hybrid | Custombucker Alnico 3 - Double Black |
| Case | Mystique Guitar Form Fit Case | Custom Slash Lacquered Lifton™ Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Set-Neck | — |
| Controls | Passive | 2 500K CTS Volume Pots, 2 500K CTS Tone Pots, Hand-Wired Harness with Bumblebee Capacitors |
| Finish | See Thru Black Blue Burst | Nickel |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Gold | — |
| Neck pickup | Seymour Duncan Custom Shop '59/Jazz Hybrid | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Bone | Nylon |
| Nut width | 42mm | 42.85mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Top wood | Burled Maple | 2-Piece Plain Maple |
| Tuners | Gotoh Locking | Kluson Deluxe Single Band |
| Accessories | — | Gibson Custom Shop Certificate of Authenticity |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Amber Butyrate Top Hats |
| End Of Board Width | — | 56.89mm / 2.24in |
| Fretboard inlay | — | Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Headstock Inlay | — | Gibson logo in Mother of Pearl, Les Paul Model silkscreen |
| Jack Plate Cover | — | Replica Laminated Acrylic |
| Joint | — | Long Tenon, Hide Glue Fit |
| Model | — | LP58SLSDBNHB |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Unmounted Black Single-Ply |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | 50s Rounded Medium C |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Replica Catalin Amber |
| Switchwasher | — | Replica Acrylic |
| Tailpiece | — | Lightweight Aluminum |
| Truss rod | — | 50s Tubeless |
| Tuner Plating | — | Nickel |
