Head to head
ESP PHOENIX-1000 Evertune Silver Sunburst Satin vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 79 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP PHOENIX-1000 Evertune Silver Sunburst Satin wins on
- Lower price ($1,499 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 87)
- Better sound (77 vs 71)
- Better value (82 vs 76)
Scorecard
| Metric | PHOENIX-1000 Evertune Silver Sunburst Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 79 | 85 |
| Build | 87 | 97 |
| Playability | 78 | 81 |
| Sound | 71 | 77 |
| Value | 76 | 82 |
Full specifications
| Spec | PHOENIX-1000 Evertune Silver Sunburst Satin | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Mahogany w/ Maple Cap | Swamp Ash |
| Neck wood | 3Pc Mahogany | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,499 | $1,699 |
| Bridge | EverTune (F Model) | EverTune |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Phoenix Guitar Form Fit Case | ST-1 FORM FIT CASE |
| Case Included | N | N |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Silver Sunburst Satin | See Thru Black Sunburst |
| Fretboard radius | 350mm | 350mm |
| Hardware | Black | Black |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Molded | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Tuners | Grover | LTD Locking |
| Top wood | — | Flamed Maple |
More PHOENIX-1000 Evertune Silver Sunburst Satin comparisons
- PHOENIX-1000 Evertune Silver Sunburst Satin vs DGT Semi-Hollow
- PHOENIX-1000 Evertune Silver Sunburst Satin vs LTD Gl Desert Eagle Black w/ Graphic
- PHOENIX-1000 Evertune Silver Sunburst Satin vs ST-70 RW
- PHOENIX-1000 Evertune Silver Sunburst Satin vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

