Head to head
ESP PHOENIX-200DX Red Burst vs Jackson X Series Dinky DK3XR HSS
The verdict
The ESP PHOENIX-200DX Red Burst comes out ahead overall — 81 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP PHOENIX-200DX Red Burst wins on
- Better build (87 vs 61)
- Better value (84 vs 75)
- Lower price ($499 vs $650)
Jackson X Series Dinky DK3XR HSS wins on
No standout advantage.
Scorecard
| Metric | PHOENIX-200DX Red Burst | X Series Dinky DK3XR HSS |
|---|---|---|
| Overall | 81 | 71 |
| Build | 87 | 61 |
| Playability | 78 | 75 |
| Sound | 74 | 76 |
| Value | 84 | 75 |
Full specifications
| Spec | PHOENIX-200DX Red Burst | X Series Dinky DK3XR HSS |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Poplar |
| Neck wood | Roasted Maple | Maple |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LH-150N / ESP LH-150B | Jackson® Single-Coil / Jackson® Single-Coil / Jackson® High-Output Humbucking |
| Rating | — | — |
| Price | $499 | $650 |
| Bridge | TOM & Tailpiece | Floyd Rose® Licensed Jackson® Double-Locking Tremolo |
| Bridge pickup | ESP LH-150B | Jackson® High-Output Humbucking |
| Case | PHOENIX GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Bolt-On with Graphite Reinforcement and Scarf Joint |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume, Tone |
| Finish | Red Burst | Neon Green |
| Fretboard radius | 350mm | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | ESP LH-150N | Jackson® Single-Coil |
| Neck profile | Thin U | — |
| Nut | Molded | Floyd Rose® Special Locking |
| Nut width | 42mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss |
| Body shape | — | Dinky® |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Reverse Jackson® Pointed 6-In-Line |
| Middle pickup | — | Jackson® Single-Coil |
| Neck Binding | — | None - Rolled Fingerboard Edges |
| Neck Finish | — | Satin |
| Neck Plate | — | Jackson® |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Pickup Covers | — | Pink |
| Position Inlays | — | Inverted Pearloid Sharkfin |
| Product Name | — | X Series Dinky® DK3XR HSS, Laurel Fingerboard, Neon Green |
| Series | — | X |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Special Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge Only, Position 2. Bridge Outer Coil and Middle Pickup, Position 3. Middle Pickup Only, Position 4. Middle Pickup and Neck Pickup, Position 5. Neck Pickup Only |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® |
| Truss rod | — | Dual-Action Head Adjust |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

