Head to head
ESP PHOENIX-200DX Red Burst vs Schecter Devil Invader
The verdict
The ESP PHOENIX-200DX Red Burst comes out ahead overall — 81 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP PHOENIX-200DX Red Burst wins on
- Better build (87 vs 65)
- Better value (84 vs 77)
- Lower price ($499 vs $585)
Schecter Devil Invader wins on
No standout advantage.
Scorecard
| Metric | PHOENIX-200DX Red Burst | Devil Invader |
|---|---|---|
| Overall | 81 | 74 |
| Build | 87 | 65 |
| Playability | 78 | 81 |
| Sound | 74 | 74 |
| Value | 84 | 77 |
Full specifications
| Spec | PHOENIX-200DX Red Burst | Devil Invader |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Poplar | Mahogany |
| Neck wood | Roasted Maple | Mahogany 3-pc |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | ESP LH-150N / ESP LH-150B | Seymour Duncan Invader SH-8N / Seymour Duncan Invader SH-8 |
| Rating | — | — |
| Price | $499 | $585 |
| Bridge | TOM & Tailpiece | TonePros T3BT TOM w/ String Thru Body |
| Bridge pickup | ESP LH-150B | Seymour Duncan Invader SH-8 |
| Case | PHOENIX GUITAR FORM FIT CASE | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck |
| Controls | Volume/Tone(Push/Pull)/Toggle Switch | Volume/Volume/Tone(Push-Pull)/3-Way Switch |
| Finish | Red Burst | — |
| Fretboard radius | 350mm | 14" (355mm) |
| Hardware | Black | Distressed Chrome |
| Neck pickup | ESP LH-150N | Seymour Duncan Invader SH-8N |
| Neck profile | Thin U | Thin "C" |
| Nut | Molded | Graph Tech XL Black Tusq |
| Nut width | 42mm | 1.653" (42mm) |
| Scale length | 25.5" | 25.5" (648mm) |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | — |
| Tuners | LTD | Grover |
| Binding | — | White 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | None |
| Guitar Colors | — | Satin Black (SBK) |
| Knobs | — | Metal Knurled w/ Set Screw |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top w/Bevel Edge |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

