Head to head
ESP RZK-II Burnt Distressed & Burnt vs ESP Snapper Ctm See Thru Black Cherry
The verdict
The ESP Snapper Ctm See Thru Black Cherry comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP RZK-II Burnt Distressed & Burnt wins on
No standout advantage.
ESP Snapper Ctm See Thru Black Cherry wins on
- Better build (97 vs 87)
- Better sound (73 vs 68)
- Lower price ($6,149 vs $8,949)
Scorecard
| Metric | RZK-II Burnt Distressed & Burnt | Snapper Ctm See Thru Black Cherry |
|---|---|---|
| Overall | 77 | 81 |
| Build | 87 | 97 |
| Playability | 81 | 78 |
| Sound | 68 | 73 |
| Value | 67 | 71 |
Full specifications
| Spec | RZK-II Burnt Distressed & Burnt | Snapper Ctm See Thru Black Cherry |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Alder | Swamp Ash |
| Neck wood | 3Pc Maple | Maple |
| Fretboard | Rosewood | Hard Maple |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Fishman Fluence Richard Z Kruspe Alnico Brushed Stainless *(Pull Volume for Voice 2) / Fishman Fluence Richard Z Kruspe Ceramic Brushed Stainless *(Pull Volume for Voice 2) | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid |
| Rating | — | — |
| Price | $8,949 | $6,149 |
| Bridge | Floyd Rose Original | ESP Flicker-III |
| Bridge pickup | Fishman Fluence Richard Z Kruspe Ceramic Brushed Stainless *(Pull Volume for Voice 2) | Seymour Duncan ’59/Custom Hybrid |
| Case | EC Guitar Form Fit Case | ST-1 Guitar Form Fit Case |
| Case Included | Y | Y |
| Coa | Y | Y |
| Construction | Neck-Thru | Bolt-On |
| Controls | Active | Passive |
| Finish | Distressed & Burnt | See Thru Black Cherry |
| Fretboard radius | 305mm | 240-305mm Compound |
| Hardware | Chrome | Chrome |
| Neck pickup | Fishman Fluence Richard Z Kruspe Alnico Brushed Stainless *(Pull Volume for Voice 2) | Seymour Duncan Vintage Hot Stack Plus |
| Neck profile | Thin U | Slim U |
| Nut | Locking | Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | ESP Strap Lock | Standard |
| Tuners | Gotoh | Gotoh Locking |
| Middle pickup | — | Seymour Duncan Vintage Hot Stack Plus |
| Top wood | — | Flamed Maple |

