Head to head
ESP SN-1000HT Dark Brown Sunburst vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP SN-1000HT Dark Brown Sunburst wins on
No standout advantage.
ESP TH-1000 Snow White wins on
- Better sound (77 vs 68)
Scorecard
| Metric | SN-1000HT Dark Brown Sunburst | TH-1000 Snow White |
|---|---|---|
| Overall | 82 | 85 |
| Build | 97 | 97 |
| Playability | 81 | 81 |
| Sound | 68 | 77 |
| Value | 79 | 82 |
Full specifications
| Spec | SN-1000HT Dark Brown Sunburst | TH-1000 Snow White |
|---|---|---|
| Brand | ESP | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | JP |
| Body wood | Swamp Ash | Swamp Ash |
| Neck wood | 3Pc Roasted Maple | 3Pc Roasted Maple |
| Fretboard | Macassar Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Alnico II Pro *(Pull Tone for Split) / Seymour Duncan Custom 14 TB *(Pull Tone for Split) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,499 | $1,499 |
| Bridge | Hipshot w/ String Thru | Hipshot w/ String Thru |
| Bridge pickup | Seymour Duncan Custom 14 TB *(Pull Tone for Split) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | ST-1 GUITAR FORM FIT CASE | ST-1 FORM FIT CASE |
| Case Included | N | N |
| Construction | Bolt-On | Bolt-On |
| Controls | Passive | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Dark Brown Sunburst | Snow White |
| Fretboard radius | 300-400mm Compound | 350mm |
| Hardware | Black | Black |
| Neck pickup | Seymour Duncan Alnico II Pro *(Pull Tone for Split) | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Neck profile | Thin U | Thin U |
| Nut | Black Bone | Black Bone |
| Nut width | 42mm | 42mm |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | Standard |
| Top wood | Quilted Maple | — |
| Tuners | LTD Locking | LTD Locking |

