Head to head
ESP SN-1000HT Silver Blast vs Harley Benton ST-70 RW
The verdict
The ESP SN-1000HT Silver Blast comes out ahead overall — 82 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP SN-1000HT Silver Blast wins on
- Better build (97 vs 58)
- Better playability (78 vs 72)
- Better sound (71 vs 60)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $1,499)
Scorecard
| Metric | SN-1000HT Silver Blast | ST-70 RW |
|---|---|---|
| Overall | 82 | 65 |
| Build | 97 | 58 |
| Playability | 78 | 72 |
| Sound | 71 | 60 |
| Value | 79 | 75 |
Full specifications
| Spec | SN-1000HT Silver Blast | ST-70 RW |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 3Pc Roasted Maple | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 25.5" | 25.51" |
| Pickups | Fishman Fluence Modern Humbucker Alnico 3-Voice Black Nickel *(Pull Tone for Voice 2, Pull Volume for Voice 3) / Fishman Fluence Modern Humbucker Ceramic 3-Voice Black Nickel *(Pull Tone for Voice 2, Pull Volume for Voice 3) | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,499 | $195 |
| Bridge | Hipshot Fixed w/ String Thru | — |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic 3-Voice Black Nickel *(Pull Tone for Voice 2, Pull Volume for Voice 3) | — |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Active | — |
| Finish | Silver Blast | Natural High Gloss |
| Fretboard radius | 300-400mm Compound | 305 mm |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico 3-Voice Black Nickel *(Pull Tone for Voice 2, Pull Volume for Voice 3) | — |
| Neck profile | Thin U | C |
| Nut | Black Bone | — |
| Nut width | 42mm | 42 mm |
| Scale length | 25.5" | 648 mm |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Top wood | — | Imitation rosewood veneer |

