Head to head
ESP SN-1007HT Baritone Black Blast vs Harley Benton ST-70 RW
The verdict
The ESP SN-1007HT Baritone Black Blast comes out ahead overall — 83 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP SN-1007HT Baritone Black Blast wins on
- Better build (97 vs 58)
- Better playability (81 vs 72)
- Better sound (71 vs 60)
- Better value (80 vs 75)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $1,449)
Scorecard
| Metric | SN-1007HT Baritone Black Blast | ST-70 RW |
|---|---|---|
| Overall | 83 | 65 |
| Build | 97 | 58 |
| Playability | 81 | 72 |
| Sound | 71 | 60 |
| Value | 80 | 75 |
Full specifications
| Spec | SN-1007HT Baritone Black Blast | ST-70 RW |
|---|---|---|
| Brand | ESP | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Basswood |
| Neck wood | 5Pc Roasted Maple/Purple Heart | Maple |
| Fretboard | Macassar Ebony | Amaranth |
| Strings | 7 | 6 |
| Frets | 24 | — |
| Scale | 27" | 25.51" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,449 | $195 |
| Bridge | Hipshot Fixed w/ String Thru | — |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | — |
| Case | ST-1 XL Form Fit Case | — |
| Case Included | N | — |
| Construction | Bolt-On | — |
| Controls | Active | — |
| Finish | Black Blast | Natural High Gloss |
| Fretboard radius | 300-400mm Compound | 305 mm |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | — |
| Neck profile | Thin U | C |
| Nut | Black Bone | — |
| Nut width | 48mm | 42 mm |
| Scale length | 27" Baritone | 648 mm |
| Strap Button | Standard | — |
| Tuners | LTD Locking | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Top wood | — | Imitation rosewood veneer |

