Head to head
ESP SN-1007HT Baritone Fire Blast vs Jackson American Series Soloist SL2 DX
The verdict
The ESP SN-1007HT Baritone Fire Blast comes out ahead overall — 83 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP SN-1007HT Baritone Fire Blast wins on
- Better build (97 vs 67)
- Better value (80 vs 60)
- Lower price ($1,699 vs $2,630)
Jackson American Series Soloist SL2 DX wins on
No standout advantage.
Scorecard
| Metric | SN-1007HT Baritone Fire Blast | American Series Soloist SL2 DX |
|---|---|---|
| Overall | 83 | 69 |
| Build | 97 | 67 |
| Playability | 81 | 81 |
| Sound | 71 | 68 |
| Value | 80 | 60 |
Full specifications
| Spec | SN-1007HT Baritone Fire Blast | American Series Soloist SL2 DX |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Alder |
| Neck wood | 5Pc Roasted Maple/Purple Heart | 3-Piece Maple |
| Fretboard | Macassar Ebony | Ebony |
| Strings | 7 | 6 |
| Frets | 24 | 24 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $1,699 | $2,630 |
| Bridge | Hipshot Fixed w/ String Thru | Floyd Rose® 1500 Series Double-Locking Tremolo |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 XL Form Fit Case | — |
| Case Included | N | — |
| Construction | Bolt-On | Neck-Through-Body with Graphite Reinforcement |
| Controls | Active | Volume, Tone |
| Finish | Fire Blast | Snow White |
| Fretboard radius | 300-400mm Compound | 12" to 16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Black | — |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Seymour Duncan® '59™ SH-1N |
| Neck profile | Thin U | Jackson® Speed Neck |
| Nut | Black Bone | Floyd Rose® 1500 Series Locking |
| Nut width | 48mm | 1.6875" (42.86 mm) |
| Scale length | 27" Baritone | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Gotoh® MG-T Locking |
| Body Finish | — | Gloss |
| Body shape | — | Soloist™ |
| Commodity Code | — | 9207.90.0040 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo Stainless Steel |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Neck Finish | — | Gloss Color Matched |
| Orientation | — | Right-Hand |
| Pickup Covers | — | Black |
| Position Inlays | — | Inverted Mother of Pearl Sharkfin |
| Product Name | — | American Series Soloist™ SL2 DX, Ebony Fingerboard, Snow White |
| Series | — | American Series |
| Side Dots | — | Luminlay® |
| Strap Buttons | — | Dunlop® Dual-Locking |
| String Nut | — | Floyd Rose® 1500 Series Locking |
| Switching | — | 5-Position Blade: Position 1. Bridge, Position 2. Bridge Outer Coil and Neck Inner Coil, Position 3. Bridge and Neck, Position 4. Bridge Inner Coil and Neck Outer Coil, Position 5. Neck |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® 1500 Series Locking |
| Truss rod | — | Dual-Action with Wheel |

