Head to head
ESP SN-1007HT Baritone Lh Black Blast vs Schecter Stargazer
The verdict
The ESP SN-1007HT Baritone Lh Black Blast comes out ahead overall — 83 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP SN-1007HT Baritone Lh Black Blast wins on
- Better build (97 vs 65)
- Better value (80 vs 69)
Schecter Stargazer wins on
- Lower price ($919 vs $1,449)
Scorecard
| Metric | SN-1007HT Baritone Lh Black Blast | Stargazer |
|---|---|---|
| Overall | 83 | 71 |
| Build | 97 | 65 |
| Playability | 81 | 78 |
| Sound | 71 | 74 |
| Value | 80 | 69 |
Full specifications
| Spec | SN-1007HT Baritone Lh Black Blast | Stargazer |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Swamp Ash | Ash |
| Neck wood | 5Pc Roasted Maple/Purple Heart | Maple |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 7 | 6 |
| Frets | 24 | 22 |
| Scale | 27" | 25.5" |
| Pickups | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Schecter Diamond SuperRock Custom Alnico / Schecter Diamond SuperRock Custom Alnico |
| Rating | — | — |
| Price | $1,449 | $919 |
| Bridge | Hipshot Fixed w/ String Thru | TonePros T3BT w/ Schecter "˜S"™ Tailpiece |
| Bridge pickup | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) | Schecter Diamond SuperRock Custom Alnico |
| Case | ST-1 XL Form Fit Case | — |
| Case Included | N | — |
| Construction | Bolt-On | Set-Neck |
| Controls | Active | 2 Volume/2 Tone(Push-Pull)/3-Way Switch |
| Finish | Black Blast | — |
| Fretboard radius | 300-400mm Compound | 14" (355mm) |
| Hardware | Black | Gold |
| Neck pickup | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) | Schecter Diamond SuperRock Custom Alnico |
| Neck profile | Thin U | Thin "C" |
| Nut | Black Bone | Graph Tech XL Black Tusq |
| Nut width | 48mm | 1.653" (42mm) |
| Scale length | 27" Baritone | 25.5" (648mm) |
| Strap Button | Standard | — |
| Tuners | LTD Locking | Grover |
| Binding | — | Creme 1-ply |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | MOP Blocks |
| Guitar Colors | — | Dark Emerald Green (DEG) |
| Knobs | — | Bell Knob |
| Thickness | — | @ 1st Fret- .787" (20mm)/ @ 12th Fret- .866" (22mm) |
| Top Contour | — | Flat Top |
| Truss rod | — | 2-Way Adjustable Rod w/ 5/32" (4mm) Allen Nut |

