Head to head
ESP Snapper 7 Citron Green vs Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue

Electric$7,299
No ratings yet77Overall / 100
The verdict
The ESP Snapper 7 Citron Green comes out ahead overall — 81 to 77 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better build (97 vs 87)
- Lower price ($4,599 vs $7,299)
Gibson 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue wins on
No standout advantage.
Scorecard
| Metric | Snapper 7 Citron Green | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue |
|---|---|---|
| Overall | 81 | 77 |
| Build | 97 | 87 |
| Playability | 78 | 75 |
| Sound | 73 | 74 |
| Value | 71 | 67 |
Full specifications
| Spec | Snapper 7 Citron Green | 1964 SG Standard Reissue with Maestro, Light Aged, Antique Pelham Blue |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Honduras Rosewood | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Custombucker Alnico 3 / Custombucker Alnico 3 |
| Rating | — | — |
| Price | $4,599 | $7,299 |
| Bridge | ESP Flicker-III | ABR-1 |
| Bridge pickup | Seymour Duncan Custom 5 | Custombucker Alnico 3 |
| Case | ST-1 Guitar Form Fit Case | Custom Shop Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone, 500k Audio Taper Potentiometers, Black Beauty Capacitors |
| Finish | Citron Green | Gold |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | Custombucker Alnico 3 |
| Neck profile | Thin U | — |
| Nut | Bone | Nylon |
| Nut width | 46mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Kluson Reissue, Single Band |
| Body Finish | — | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Covers | — | True Historic Black |
| Control Knobs | — | Black Top Hat with Gold Inserts |
| Fretboard inlay | — | Cellulose Nitrate Trapezoid |
| Fret Count | — | 22 |
| Joint | — | Glued In, Set Neck; Hide Glue Fit |
| Model | — | CUS18826 |
| Mounting Rings | — | True Historic Black |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Black, Multi-ply |
| Pickup Covers | — | True Historic Gold |
| Pickup Selector | — | 3-way Switchcraft Toggle |
| Profile | — | 60s SlimTaper C |
| Strap Buttons | — | Aluminum |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Cream |
| Switchwasher | — | True Historic Black |
| Tailpiece | — | Maestro Vibrola |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic |
| Tuner Plating | — | Gold |
