Head to head
ESP Snapper 7 Citron Green vs Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive

Electric$7,499
No ratings yet80Overall / 100
The verdict
The ESP Snapper 7 Citron Green and Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive are closely matched overall — 81 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Lower price ($4,599 vs $7,499)
Gibson Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive wins on
No standout advantage.
Scorecard
| Metric | Snapper 7 Citron Green | Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive |
|---|---|---|
| Overall | 81 | 80 |
| Build | 97 | 97 |
| Playability | 78 | 75 |
| Sound | 73 | 74 |
| Value | 71 | 70 |
Full specifications
| Spec | Snapper 7 Citron Green | Serj Tankian “Foundations” Les Paul Modern, Custom Artwork Sublimation, Exclusive |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Honduras Rosewood | Ebony |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Burstbucker Pro / Burstbucker Pro Plus |
| Rating | — | — |
| Price | $4,599 | $7,499 |
| Bridge | ESP Flicker-III | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 | Burstbucker Pro Plus |
| Case | ST-1 Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Push/Pull Volume (Coil Tap), 2 Push/Pull Tone (Pure Bypass/Phase) |
| Finish | Citron Green | Black |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 46mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Grover Locking Rotomatic with Keystone Buttons |
| Accessories | — | Includes Gibson Accessory Kit and Serj Tankian Foundations Experience and Accessory Package |
| Binding | — | Single-ply, Top and Fretboard |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Black |
| Control Knobs | — | Clear Top Hat |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | Signed and Numbered (1-25) on Headstock Rear by Serj Tankian |
| Headstock Inlay | — | Gibson Logo in Mother of Pearl |
| Jack Plate Cover | — | Black |
| Joint | — | Glued In, Set Neck |
| Model | — | SUBLPM24SERJWNBN3 |
| Mounting Rings | — | Black |
| Output Jack | — | 1/4" |
| Pickguard | — | Black 5-ply (Not Mounted-Included in the Case) |
| Pickup Covers | — | Black Nickel |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper with Modern Contoured Heel |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Switchwasher | — | Black (Not Mounted-Included in the Case) |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | Maple with Sublimation Custom Art |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Black |
| Weight Relief | — | Ultra-Modern |
