Head to head
ESP Snapper 7 Citron Green vs Gibson SG Supreme, Wine Red
The verdict
The ESP Snapper 7 Citron Green and Gibson SG Supreme, Wine Red are closely matched overall — 81 to 80 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better playability (78 vs 70)
Gibson SG Supreme, Wine Red wins on
- Better sound (79 vs 73)
- Lower price ($3,499 vs $4,599)
Scorecard
| Metric | Snapper 7 Citron Green | SG Supreme, Wine Red |
|---|---|---|
| Overall | 81 | 80 |
| Build | 97 | 97 |
| Playability | 78 | 70 |
| Sound | 73 | 79 |
| Value | 71 | 70 |
Full specifications
| Spec | Snapper 7 Citron Green | SG Supreme, Wine Red |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Honduras Rosewood | Ebony; Compound Radius, 10 in. - 16 in. |
| Strings | 7 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Burstbucker Pro / Burstbucker Lead Pro Plus |
| Rating | — | — |
| Price | $4,599 | $3,499 |
| Bridge | ESP Flicker-III | Aluminum Nashville Tune-O-Matic |
| Bridge pickup | Seymour Duncan Custom 5 | Burstbucker Lead Pro Plus |
| Case | ST-1 Guitar Form Fit Case | Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume (with Push/Pull Coil Tap), 2 Tone; 3-Pickup Gibson Exclusive: 3 Volume (with Push/Pull Coil Tap), Master Tone |
| Finish | Citron Green | Gold |
| Fretboard radius | 240-305mm Compound | — |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | Burstbucker Pro 3-pickup, Gibson Exclusive Version Only |
| Neck pickup | Seymour Duncan Custom Staggered | Burstbucker Pro |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech |
| Nut width | 46mm | 43.05mm / 1.7in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Locking Grover with Keystone Button |
| Accessories | — | Includes Gibson Accessory Kit |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | SG |
| Body Styles | — | SG |
| Control Knobs | — | Black Top Hat with gold inserts |
| End Of Board Width | — | 57.4mm / 2.26in |
| Fretboard inlay | — | Mother of Pearl Super Split Block |
| Fret Count | — | 24 |
| Headstock Inlay | — | Gibson Logo and 1940s-Inspired Headstock Inlay, Both in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Glued In, Set Neck |
| Model | — | SGSU00WRGH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | None |
| Pickup Selector | — | 3-way Toggle |
| Profile | — | SlimTaper |
| Strap Buttons | — | 2 |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Black |
| Tailpiece | — | Aluminum Stop Bar |
| Top wood | — | AAA Figured Maple |
| Truss rod | — | Adjustable |
| Tuner Plating | — | Gold |
| Weight Relief | — | None |

