Head to head
ESP Snapper 7 Citron Green vs Gibson Slash "Victoria" Les Paul Standard, Gold, Goldtop
The verdict
The ESP Snapper 7 Citron Green comes out ahead overall — 81 to 76 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better build (97 vs 91)
- Better sound (73 vs 68)
- Better value (71 vs 66)
Gibson Slash "Victoria" Les Paul Standard, Gold, Goldtop wins on
- Lower price ($3,199 vs $4,599)
Scorecard
| Metric | Snapper 7 Citron Green | Slash "Victoria" Les Paul Standard, Gold, Goldtop |
|---|---|---|
| Overall | 81 | 76 |
| Build | 97 | 91 |
| Playability | 78 | 75 |
| Sound | 73 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Snapper 7 Citron Green | Slash "Victoria" Les Paul Standard, Gold, Goldtop |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Alder | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Honduras Rosewood | Indian Rosewood |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Custom Burstbucker Alnico 2 Double Black exposed coils / Custom Burstbucker Alnico 2 Double Black exposed coils |
| Rating | — | — |
| Price | $4,599 | $3,199 |
| Bridge | ESP Flicker-III | ABR-1 Tune-O-Matic™ |
| Bridge pickup | Seymour Duncan Custom 5 | Custom Burstbucker Alnico 2 Double Black exposed coils |
| Case | ST-1 Guitar Form Fit Case | Vintage style Hardshell |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | 2 Volume, 2 Tone (Hand-wired with Orange Drop® capacitors) |
| Finish | Citron Green | Nickel |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | Custom Burstbucker Alnico 2 Double Black exposed coils |
| Neck profile | Thin U | — |
| Nut | Bone | Graph Tech® |
| Nut width | 46mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Vintage Keystone |
| Accessories | — | Slash pick set, extra blank truss rod cover, USA leather strap, Multi-tool |
| Binding | — | Cream |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Knobs | — | Gold Top Hats with pointers |
| Fretboard inlay | — | Acrylic Trapezoid |
| Fret Count | — | 22 |
| Headstock | — | Les Paul Model silkscreen, Waterslide Slash Skully signature drawing on back of headstock |
| Headstock Inlay | — | Gibson logo in Mother of Pearl |
| Joint | — | Glued in |
| Model | — | LPSSP00DGNH1 |
| Output Jack | — | 1/4" |
| Pickguard | — | Cream (not installed) |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-way toggle |
| Plastic Parts | — | Cream |
| Profile | — | 50s Vintage |
| Strap Buttons | — | Schaller Strap Locks |
| String gauges | — | Ernie Ball Strings .010 -.046 |
| Switch Tip | — | Vintage |
| Switchwasher | — | Cream |
| Tailpiece | — | Stop Bar |
| Top wood | — | Maple |
| Truss Rod Cover | — | Slash signature |
| Tuner Plating | — | Nickel |
| Weight Relief | — | None |

