Head to head
ESP Snapper 7 Citron Green vs Jackson USA Select Kelly KE2
The verdict
The ESP Snapper 7 Citron Green comes out ahead overall — 81 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better build (97 vs 61)
- Better sound (73 vs 68)
- Better value (71 vs 56)
Jackson USA Select Kelly KE2 wins on
- Lower price ($4,200 vs $4,599)
Scorecard
| Metric | Snapper 7 Citron Green | USA Select Kelly KE2 |
|---|---|---|
| Overall | 81 | 65 |
| Build | 97 | 61 |
| Playability | 78 | 75 |
| Sound | 73 | 68 |
| Value | 71 | 56 |
Full specifications
| Spec | Snapper 7 Citron Green | USA Select Kelly KE2 |
|---|---|---|
| Brand | ESP | Jackson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | Maple | Quartersawn Maple |
| Fretboard | Honduras Rosewood | Ebony |
| Strings | 7 | 6 |
| Frets | 22 | 24 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Seymour Duncan® Jazz™ SH-2N / Seymour Duncan® JB™ TB-4 |
| Rating | — | — |
| Price | $4,599 | $4,200 |
| Bridge | ESP Flicker-III | Floyd Rose® Original Double-Locking Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 | Seymour Duncan® JB™ TB-4 |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | Neck-Through-Body with Scarf Joint |
| Controls | Passive | Volume, Tone |
| Finish | Citron Green | Gloss Black |
| Fretboard radius | 240-305mm Compound | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | Seymour Duncan® Jazz™ SH-2N |
| Neck profile | Thin U | — |
| Nut | Bone | Floyd Rose® Original Locking |
| Nut width | 46mm | 1.6875" (42.86 mm) |
| Scale length | 25.5" | 25.5" (64.77 cm) |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Jackson® Sealed Die-Cast |
| Body Finish | — | Gloss Polyester |
| Body shape | — | Kelly™ |
| Commodity Code | — | 9207901000 |
| Control Knobs | — | Dome-Style |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock | — | Jackson® Pointed 6-In-Line |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Gloss / Painted |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Pickguard | — | None |
| Position Inlays | — | Mother of Pearl Sharkfin |
| Product Name | — | USA Select Kelly™ KE2, Ebony Fingerboard, Gloss Black |
| Series | — | USA Select |
| Strap Buttons | — | Standard |
| String Nut | — | Floyd Rose® Original Locking |
| Switching | — | 3-Position Toggle: Position 1. Bridge Pickup, Position 2. Bridge and Neck Pickups, Position 3. Neck Pickup |
| Switch Tip | — | Black |
| Tremolo Arm | — | Floyd Rose® Original |
| Truss rod | — | Dual-Action |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |

