Head to head
ESP Snapper 7 Citron Green vs Schecter Nick Johnston Usa Signature Nitro Finish
The verdict
The ESP Snapper 7 Citron Green comes out ahead overall — 81 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper 7 Citron Green wins on
- Better build (97 vs 71)
- Better playability (78 vs 72)
- Better sound (73 vs 66)
- Better value (71 vs 58)
Schecter Nick Johnston Usa Signature Nitro Finish wins on
- Lower price ($3,649 vs $4,599)
Scorecard
| Metric | Snapper 7 Citron Green | Nick Johnston Usa Signature Nitro Finish |
|---|---|---|
| Overall | 81 | 67 |
| Build | 97 | 71 |
| Playability | 78 | 72 |
| Sound | 73 | 66 |
| Value | 71 | 58 |
Full specifications
| Spec | Snapper 7 Citron Green | Nick Johnston Usa Signature Nitro Finish |
|---|---|---|
| Brand | ESP | Schecter |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Alder | Alder |
| Neck wood | Maple | Contoured 4-Bolt Wenge |
| Fretboard | Honduras Rosewood | Macassar Ebony |
| Strings | 7 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 25.5" |
| Pickups | Seymour Duncan Custom Staggered / Seymour Duncan Custom 5 | Nick Johnston Subatomic Set |
| Rating | — | — |
| Price | $4,599 | $3,649 |
| Bridge | ESP Flicker-III | Schecter Vintage 2-Point Tremolo |
| Bridge pickup | Seymour Duncan Custom 5 | Nick Johnston Subatomic Set |
| Case | ST-1 Guitar Form Fit Case | — |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | Bolt-on |
| Controls | Passive | Master Volume/ Master Tone w. 5-way Slider Switch |
| Finish | Citron Green | — |
| Fretboard radius | 240-305mm Compound | 14" |
| Hardware | Chrome | Distressed Chrome |
| Middle pickup | Seymour Duncan Custom Staggered | — |
| Neck pickup | Seymour Duncan Custom Staggered | — |
| Neck profile | Thin U | Custom C Shape w/ vintage satin finish |
| Nut | Bone | GraphTech Black Tusq |
| Nut width | 46mm | 1.67" |
| Scale length | 25.5" | 25.5" |
| Strap Button | Standard | — |
| Tuners | Gotoh Locking | Schecter/Hipshot Staggered Locking Tuners |
| Dexterity | — | Right Handed |
| Fretboard inlay | — | Silver Ring |
| Side Dot Markers | — | Silver |
| Thickness | — | .825" 1st fret- .865" 12th fret |
| Truss rod | — | Spoke Wheel |

