Head to head
ESP Snapper Ctm See Thru Black vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The ESP Snapper Ctm See Thru Black and Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony are closely matched overall — 81 to 82 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Snapper Ctm See Thru Black wins on
- Lower price ($6,149 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better sound (81 vs 73)
Scorecard
| Metric | Snapper Ctm See Thru Black | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 81 | 82 |
| Build | 97 | 96 |
| Playability | 78 | 75 |
| Sound | 73 | 81 |
| Value | 71 | 72 |
Full specifications
| Spec | Snapper Ctm See Thru Black | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Swamp Ash | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Hard Maple | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | Seymour Duncan Vintage Hot Stack Plus / Seymour Duncan ’59/Custom Hybrid | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,149 | $6,999 |
| Bridge | ESP Flicker-III | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ’59/Custom Hybrid | Custombucker |
| Case | ST-1 Guitar Form Fit Case | Gibson Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | See Thru Black | Gold VOS |
| Fretboard radius | 240-305mm Compound | 304.8mm / 12.0in |
| Hardware | Chrome | — |
| Middle pickup | Seymour Duncan Vintage Hot Stack Plus | Custombucker |
| Neck pickup | Seymour Duncan Vintage Hot Stack Plus | Custombucker |
| Neck profile | Slim U | — |
| Nut | Bone | Bone |
| Nut width | 42mm | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | Standard | — |
| Top wood | Flamed Maple | Solid Mahogany |
| Tuners | Gotoh Locking | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | — | Gold Speed Knobs |
| Fretboard inlay | — | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fret Count | — | 22 |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Set Neck |
| Model | — | CSPFPXVOEBGH1 |
| Mounting Rings | — | Cream |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
