Head to head
ESP Sparrowhawk BLACK vs PRS DGT Semi-Hollow
The verdict
The ESP Sparrowhawk BLACK comes out ahead overall — 83 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Sparrowhawk BLACK wins on
- Better build (93 vs 67)
- Better playability (81 vs 67)
- Better value (80 vs 69)
PRS DGT Semi-Hollow wins on
No standout advantage.
Scorecard
| Metric | Sparrowhawk BLACK | DGT Semi-Hollow |
|---|---|---|
| Overall | 83 | 69 |
| Build | 93 | 67 |
| Playability | 81 | 67 |
| Sound | 74 | 74 |
| Value | 80 | 69 |
Full specifications
| Spec | Sparrowhawk BLACK | DGT Semi-Hollow |
|---|---|---|
| Brand | ESP | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | — |
| Body wood | Mahogany w/ Maple Cap | Mahogany |
| Neck wood | 3pc Mahogany | Mahogany |
| Fretboard | Macassar Ebony | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Seymour Duncan Distortion w/ Custom Gold Cover *(Pull Tone for Split) / Seymour Duncan Distortion w/ Custom Gold Cover *(Pull Volume for Split) | DGT / DGT |
| Rating | — | — |
| Price | $1,499 | — |
| Bridge | TonePros Locking TOM & Tailpiece | PRS Patented Tremolo, Gen II |
| Bridge pickup | Seymour Duncan Distortion w/ Custom Gold Cover *(Pull Volume for Split) | DGT |
| Case | SPARROWHAWK FORM FIT CASE | Hardshell Case |
| Case Included | Y | — |
| Construction | Set-Thru | Set |
| Controls | Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Black | High-Gloss Nitro |
| Fretboard radius | 350mm | 10" |
| Hardware | Gold | Nickel |
| Neck pickup | Seymour Duncan Distortion w/ Custom Gold Cover *(Pull Tone for Split) | DGT |
| Neck profile | Thin U | DGT |
| Nut | Molded | PRS |
| Nut width | 42mm | 1 21/32" |
| Scale length | 24.75" | 25" |
| Strap Button | Standard | — |
| Tuners | LTD Locking | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Fretboard inlay | — | Moons (Birds Optional) |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Top wood | — | Maple |
| Truss rod | — | PRS Double-Acting |
| Truss Rod Cover | — | "DGT" |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |

