Head to head
ESP Sunburst Tiger Graphic vs Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony

Electric$6,999
No ratings yet82Overall / 100
The verdict
The Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony comes out ahead overall — 82 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
ESP Sunburst Tiger Graphic wins on
- Lower price ($6,799 vs $6,999)
Gibson Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony wins on
- Better build (96 vs 87)
- Better sound (81 vs 68)
- Better value (72 vs 64)
Scorecard
| Metric | Sunburst Tiger Graphic | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Overall | 74 | 82 |
| Build | 87 | 96 |
| Playability | 72 | 75 |
| Sound | 68 | 81 |
| Value | 64 | 72 |
Full specifications
| Spec | Sunburst Tiger Graphic | Peter Frampton "Phenix" Inspired Les Paul Custom VOS, Ebony |
|---|---|---|
| Brand | ESP | Gibson |
| Type | Electric | Electric |
| Years | — | — |
| Country | JP | US |
| Body wood | Maple | Mahogany |
| Neck wood | Maple | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 25.5" | 24.75" |
| Pickups | ESP SS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker / Custombucker |
| Rating | — | — |
| Price | $6,799 | $6,999 |
| Bridge | Floyd Rose Original | Tune-O-Matic |
| Bridge pickup | Seymour Duncan ‘78 Direct Mount *(Push to Select) | Custombucker |
| Case | ST-TE Guitar Form Fit Case | Gibson Hardshell Case |
| Case Included | Y | — |
| Coa | Y | — |
| Construction | Bolt-On | — |
| Controls | Passive | Master Volume and Tone shared by Neck and Bridge Pickups, Second Volume and Tone for Middle Pickup (independent of P/U selector toggle switch), CTS Potentiometers, Paper in Oil Capacitors |
| Finish | Yellow w/ Sunburst Tiger Graphic | Gold VOS |
| Fretboard radius | 305mm | 304.8mm / 12.0in |
| Hardware | Black | — |
| Neck pickup | ESP SS-120 *(Pull to Select) | Custombucker |
| Neck profile | GL Original U | — |
| Nut | Locking | Bone |
| Nut width | 43mm nut / 45mm neck width | 42.86mm / 1.69in |
| Scale length | 25.5" | 628.65mm / 24.75in |
| Strap Button | ESP Strap Lock | — |
| Tuners | Gotoh | Grover Kidney |
| Accessories | — | Schaller Strap Lock Strap Buttons |
| Binding | — | Multi-ply |
| Body Finish | — | Gloss Nitrocellulose Lacquer |
| Body shape | — | Les Paul |
| Body Styles | — | Les Paul |
| Control Covers | — | Reissue Black, plus Custom Shop Medallion |
| Control Knobs | — | Gold Speed Knobs |
| Fretboard inlay | — | Custom Block; Frampton Signature Sandblasted into 12th Fret Inlay |
| Fret Count | — | 22 |
| Headstock | — | Bound Les Paul Custom |
| Headstock Inlay | — | Gibson Logo and Split Diamond Inlay in Mother of Pearl |
| Jack Plate Cover | — | Gold |
| Joint | — | Set Neck |
| Middle pickup | — | Custombucker |
| Model | — | CSPFPXVOEBGH1 |
| Mounting Rings | — | Cream |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | None |
| Pickup Covers | — | None |
| Pickup Selector | — | 3-Way Switchcraft |
| Profile | — | Artist Profile |
| Strap Buttons | — | 2 - Bottom and Shoulder (Schaller Strap Locks) |
| String gauges | — | .010, .013, .017, .026, .036, .046 |
| Switch Tip | — | Gold |
| Switchwasher | — | True Historic Cream |
| Tailpiece | — | Lightweight Aluminum Stop Bar with Long Stud/Anchor |
| Top wood | — | Solid Mahogany |
| Truss rod | — | Standard |
| Truss Rod Cover | — | True Historic Black; Frampton Signature |
| Tuner Plating | — | Gold |
| Weight Relief | — | 9-Hole |
